If you’ve ever hired a contractor who arrived late, left a mess, or didn’t do what they said — you’re not alone. At Tromco, we’ve built our reputation by doing the opposite:
| What Matters | Tromco Enterprises | Other Roof Cleaners |
|---|---|---|
| Years in Business | Over 40 years (Since 1982) | Often new or unproven |
| Staff Quality | Full-time, uniformed, rope-trained staff | Casual labour or subcontractors |
| Communication | Direct contact with Kevin (no call centres) | Call centres or no clear contact person |
| Insurance & Safety | Fully insured, safety gear always used | Limited safety standards, uninsured risk |
| Work Guarantee | 2-year workmanship guarantee | Rarely offer any guarantee |
| Upfront Pricing | Clear, honest quotes from the start | Hidden costs or unclear pricing |
| Response Time | Site visit in 24 hrs, 4-day job completion | Slow replies, long turnaround times |
| Cleanup & Care | Full clean-up, respectful of property | Often leaves mess behind |
| Feature | Tromco | Others |
|---|---|---|
| 40+ Years Experience | ✓ | ✗ |
| Trained, Full-Time Staff | ✓ | ✗ |
| Speak to the Owner | ✓ | ✗ |
| Fully Insured | ✓ | ✗ |
| 2-Year Guarantee | ✓ | ✗ |
| Clear Pricing | ✓ | ✗ |
| Fast Turnaround | ✓ | ✗ |
| Cleans Up After Job | ✓ | ✗ |
We’ve seen it all: water sprayed under tiles, moss left behind, broken gutters, no aftercare. These mistakes lead to leaks, mold, or even full roof replacements.
That’s why so many clients come to us after a poor job elsewhere. Don’t let that happen to you.